| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 4UC | Driver airbag | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 1AR | Anti-spin regulation (ABS/ASR) | |||||
| 4LA | Without controls | |||||
| 4UE | Airbag for driver and front passenger | |||||
| 1AP | Electronic Stability Control (ESC) with electromechanical brake booster | |||||
| 8M0 | Without rear window wiper and washer system | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 7PA | Platform group class 1 | |||||
| 1AL | Power brake | |||||
| 4LL | Controls for radio, cruise control system, and telephone | |||||
| 8N3 | Windshield wiper intermittent control with rain sensor | |||||
| 9D0 | Without preparation for two-way radio installation | |||||
| 8M1 | Rear window wiper and washer system with intermittent control | |||||
| 8N6 | Windshield wiper intermittent control with light/rain sensor | |||||
| 1AN | Anti-lock brake system (ABS) | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) | |||||
| 8T1 | Cruise control system (CCS) | |||||
| 4LF | Controls for radio and cruise control system | |||||
| Výrobca | Genuine Volkswagen group parts |
| HS CODE | 85365019 |
| Kód kategórie | EAS |
| Rozmer | 9 x 38 x 15 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.