Important notes | ||||||
lhd | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
CMAA | 03/2010-01/2011 | 1, 4 | 60 | 82 | 4 | |
CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
CFNB | 11/2010 | 1, 6 | 63 | 86 | 4 | SRE |
CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
CEKA | 02/2012 | 2 | 85 | 115 | 4 | |
CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
Fitment | ||||||
This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
6Q0 | Without gearshift knob/handle | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
0GU | Emission standard EU2 as of MY01 | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
G0E | Four-speed automatic transmission | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
G0C | 5-speed manual transmission | |||||
0GD | Emission standard EU2 MVEG2 | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
7PA | Platform group class 1 | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
0GG | Emission standard EU4 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
0F2 | Fuel system for SI engine | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
1CK | Vehicle class differentiation 6QE build status for Europe (South America production) |
Výrobca | Genuine Volkswagen group part |
HS CODE | 87089997 |
Kód kategórie | ETA |
Rozmer | 4,7 x 19,9 x 12,2 |
Additional codes | CFNA Retainer control unit |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.