Important notes | ||||||
feed | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BNX | 09/2003 | 1 | 53 | 71 | 4 | |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
ARA | 07/2003 | 1 | 58 | 79 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
Fitment | ||||||
This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
0GS | Emission standard EU3 (critical vapor pressure) | |||||
B1G | Component parts set, complying with vehicle type for South America, various parts | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
B1E | Component parts set, complying with vehicle type for Chile, various parts | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
B1B | Component parts set, complying with vehicle type for Portugal, various parts | |||||
G0C | 5-speed manual transmission | |||||
MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
1BA | Standard suspension/shock absorption | |||||
G0K | 6-speed manual transmission | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
B0A | Component parts set without country-specific building regulation | |||||
5Z0 | Without power-adjustable single seats inrear | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
0GG | Emission standard EU4 | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
0GV | Emission standard EU2 (critical vapor pressure) |
Výrobca | Genuine Volkswagen group part |
HS CODE | 40093100 |
Kód kategórie | RBE |
Rozmer | 7,5 x 30,5 x 26,5 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.