Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
BNX | 09/2003 | 1 | 53 | 71 | 4 | |
UPD | 06/2002-03/2006 | 1, 6 | 73 | 98 | 4 | |
BTY | 07/2005 | 1 | 53 | 71 | 4 | |
BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
CCPA | 03/2008 | 1 | 53 | 72 | 4 | |
BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
BNW | 10/2005-05/2009 | 1 | 53 | 111 | 4 | |
Fitment | ||||||
This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
5X0 | Cab rear panel without lining | |||||
1A4 | Fuel system Multi Fuel | |||||
5Z0 | Without power-adjustable single seats inrear | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
D1Y | 4-cylinder SI engine 1.6 l/73 kW with catalytic converter,US 83 (ethanol)base engine is TB4 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 84212300 |
Kód kategórie | RCK |
Rozmer | 8 x 19 x 8 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.