| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUFA | 02/2014 | 1, 8 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 37 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| 1A5 | Fuel system for SI engine | |||||
| 02E | Wheelbase | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| 1A6 | Fuel \system flex\" fuel?--Total Flex" | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0F2 | Fuel system for SI engine | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| 0Y8 | Extremely cold zone | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 0Y2 | Tropical zones | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| 0IE | Installation differentiation for transmission \DQ380\" -- vehicle components --" | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 0F5 | Fuel system for diesel engine | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Kód kategórie | EAI |
| Rozmer | 7 x 25 x 16 |
| PR-Codes | 0F5,0IJ,0Y1,0Y2,0Y3,0Y4,0Y5,0Y7,0Y8,1A5,1A7,1A8,7L3,7L6,N09,T2C,T3W,T6M,TD3,TJ7,TL1,TR1,TS1,TT6 |
| Additional codes | Earth,line |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.