| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| FM0 | Basic equipment variant | |||||
| 7GB | Emission standard ULEV2 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 84212300 |
| Kód kategórie | RCK |
| Rozmer | 12 x 21 x 17 |
| PR-Codes | 0GG,1A8,4BF,5Q0,7CP,7CS,7MM,7MV,FM0,T3Y,T6F,T6M,TI9,TJ1,TR1,TS1 |
| Additional codes | C,filter element with gasket only to be used |
| Výrobca | Genuine Volkswagen group part |


Tu si môžete prispôsobiť cookies podľa vlastných preferencií.