| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| 7MM | Emission standard EU6 plus | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kód kategórie | ENA |
| Rozmer | 33,3 x 33,3 x 33,3 |
| Objednanie s VIN | True |
| Výrobca | Model | ||
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |
![]() |
Volkswagen | Tiguan | BT 2017-2024 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.