Fitment | ||||||
This part fits into 44 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
0Y7 | Tropical zones and high-water country | |||||
J0T | Battery 360 A (69 Ah) | |||||
G1A | 6-speed automatic transmission | |||||
G1C | Seven-speed automatic transmission | |||||
7L3 | Without start/stop system without regenerative braking | |||||
TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
T7I | 4-cylinder SI engine 1.2 l unit 04E.K | |||||
1VG | Installation parts for four-cylinder engine | |||||
0Y5 | Cold and tropical climatic zones (China) | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
TD8 | 4-cylinder SI engine 2.0 l unit 06G.H | |||||
8Z5 | Not hot country | |||||
0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
B4J | Component parts set, complying with vehicle type for Malaysia, various parts | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
8FB | Second battery | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
B1P | Component parts set, complying with vehicle type for China, various parts | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
0Y2 | Tropical zones | |||||
8FA | Without second battery | |||||
TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
7L6 | Start/stop system with regenerative braking | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
7L7 | Regenerative braking with 12.5 V | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
8Z4 | Moderate hot country | |||||
B1Z | Component parts set, complying with vehicle type for Singapore, various parts | |||||
0Y1 | Standard climatic zones | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
X8D | Equipment options subset for China (FBU) | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
0Y3 | Cold zones |
Výrobca | Genuine Volkswagen group part |
HS CODE | 87082990 |
Kód kategórie | ETA |
Rozmer | 8,5 x 9,5 x 8,5 |
PR-Codes | 0Y5,0Y7,G1A,T0N,TL1,TP6 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.