| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEUA | 05/2012-09/2013 | 4 | 309 | 420 | 8 | |
| CMDA | 06/2010-04/2014 | 3 | 245 | 333 | 6 | |
| CTUB | 03/2012-04/2014 | 3 | 245 | 333 | 6 | |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MA | Emission standard TIER2 BR | |||||
| X6A | Equipment options subset for AGCC countries | |||||
| X8K | Equipment options subset for Singapore | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| X4M | Equipment options subset for the Commonwealth of Independent States | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| 7MG | Emission standard EU5 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87089299 |
| Kód kategórie | AAR |
| Rozmer | 14 x 39,3 x 15,8 |
| Výrobca | Model | ||
![]() |
Audi | A8/S8 Quattro | 4H 2010-2013 |




Tu si môžete prispôsobiť cookies podľa vlastných preferencií.