| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEXB | 11/2013-03/2016 | 3 | 180 | 245 | 6 | TDI CR |
| CHNA | 09/2008-06/2010 | 3, 6 | 206 | 280 | 6 | |
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| BKL | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| CARA | 06/2007-11/2008 | 3 | 171 | 234 | 6 | |
| BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| CEXA | 11/2008-06/2010 | 3 | 176 | 239 | 6 | TDI CR |
| BMK | 01/2004-05/2006 | 3 | 165 | 224 | 6 | |
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| CARB | 04/2007-06/2007 | 3 | 176 | 239 | 6 | |
| BGJ | 05/2003-07/2003 | 4, 2 | 246 | 334 | 8 | |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| 2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| 1X0 | Front wheel drive | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87088055 |
| Kód kategórie | FDG |
| Rozmer | 3 x 126 x 4,5 |
| Výrobca | Model | ||
![]() |
Audi | A8/S8 Quattro | 4E 2004-2007 |
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.