| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BRM | 05/2005-04/2007 | 1, 9 | 74 | 103 | 4 | CHWA |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| BVB | 06/2007-07/2009 | 2 | 96 | 131 | 4 | |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BMS | 05/2008-11/2009 | 1, 4 | 59 | 80 | 3 | |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | BVD |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| BWB | 05/2006-06/2008 | 1, 4 | 51 | 70 | 3 | |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 71 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 3C0 | Without center rear seat belts | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| 8Z5 | Not hot country | |||||
| 7GG | Emission standard EU4, DPF | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0Y2 | Tropical zones | |||||
| 8Z7 | Cold country | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| 0Y1 | Standard climatic zones | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 84099100 |
| Kód kategórie | RSC |
| Rozmer | 7 x 9,5 x 9,5 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.