Important notes | ||||||
lhd | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
AEF | 06/1996-12/2000 | 1, 9 | 47 | 64 | 4 | SDI |
Fitment | ||||||
This part fits into 51 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
E50 | \GTI USA\"" | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
E3J | \Sports Edition\"" | |||||
T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
E3H | \Ocean\"" | |||||
1LT | Disk brakes in front | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
G0E | Four-speed automatic transmission | |||||
E2M | \Edition\"" | |||||
1JM | Rear shock absorption for rough-road design | |||||
E3G | \Pacific\"" | |||||
0G5 | Gearshift lever | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
0F8 | Cooled fuel system for diesel engine | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
E52 | \iTech\"" | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
E54 | \Groove up\"" | |||||
G0C | 5-speed manual transmission | |||||
AZ0 | Vehicle with production equipment | |||||
0G2 | Selector lever | |||||
E5E | \Last Edition\"" | |||||
E3Q | GT \Sports\"" | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
G0K | 6-speed manual transmission | |||||
0G4 | Cable gearshift | |||||
E48 | Jako-o | |||||
E79 | \Special\"" | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
0F9 | Cooled fuel system for diesel engine | |||||
E0A | No special edition | |||||
1LQ | Disk brakes in front, with integrated backing plate | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
E4M | \Special\" successor" | |||||
G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
E9R | \Champ\"" | |||||
AZ3 | Special chassis packages | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
0F2 | Fuel system for SI engine | |||||
E0B | \Black Edition\"" | |||||
E53 | \4 KIDS\"" | |||||
0L0 | Mechanical throttle actuation | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
1ZP | Disk brakes in front (Geomet D) | |||||
1LE | Disk brakes in front | |||||
0G7 | tiptronic | |||||
0G3 | Gearshift linkage | |||||
0F3 | Fuel system for diesel engine | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
0L2 | Electric throttle actuation | |||||
1C0 | Without antifreeze | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
1LS | Disk brakes in front, with integrated backing plate | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle |
HS CODE | 87089997 |
Kód kategórie | KTA |
Rozmer | 3 x 5 x 4 |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.