Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
Fitment | ||||||
This part fits into 80 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G0Z | Variable gearing ratio | |||||
0GK | Emission standard Tier1 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
G0E | Four-speed automatic transmission | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
0GD | Emission standard EU2 MVEG2 | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
7GG | Emission standard EU4, DPF | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
0GM | Emission standard LEV1 | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
0GR | Emission standard EU3 D4 | |||||
7GN | Emission standard EU4, DPF preparation | |||||
1X1 | Four wheel drive | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
1X0 | Front wheel drive | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73269098 |
Kód kategórie | ABD |
Rozmer | 0,1 x 11 x 8,5 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.