| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
| BWX | 04/2010 | 1, 6 | 73 | 99 | 4 | |
| BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
| UNF | 08/2002 | 1, 6 | 68 | 91 | 4 | |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 2LE | Metal fuel tank | |||||
| 7MR | Emission standard PL6 BR | |||||
| B1G | Component parts set, complying with vehicle type for South America, various parts | |||||
| B1E | Component parts set, complying with vehicle type for Chile, various parts | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| B3B | Component parts set complying with vehicle type for Africa, various parts (without North/South Africa) | |||||
| B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
| D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
| B2F | Component parts set, complying with vehicle type for Egypt, various parts | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| 0GE | Emission standard EU3 | |||||
| B1F | Component parts set, complying with vehicle type for Uruguay, various parts | |||||
| 7GP | Emission standard TIER1 for BR with OBD | |||||
| B1K | Component parts set, complying with vehicle type for Paraguay, various parts | |||||
| 2G7 | Filler neck module 1 with insert | |||||
| B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| 0GG | Emission standard EU4 | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| B1L | Component parts set, complying with vehicle type for Bolivia, various parts | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 0GJ | Emission standard US83 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| B3C | Component parts set, complying with vehicle type for North Africa, various parts | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 84818059 |
| Kód kategórie | RBY |
| Rozmer | 9 x 4 x 5 |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.