| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSTA | 07/2016 | 1, 4 | 96 | 130 | 4 | |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| Fitment | ||||||
| This part fits into 84 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| E50 | \GTI USA\"" | |||||
| 1AQ | 7/8-inch tandem power brake | |||||
| E3J | \Sports Edition\"" | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| 0EB | Installation differentiation for transmission MQ170 -- vehicle components -- | |||||
| G0E | Four-speed automatic transmission | |||||
| E2M | \Edition\"" | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 0G5 | Gearshift lever | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| 6W0 | Without front license plate carrier | |||||
| 6W7 | Front license plate carrier (China) | |||||
| E52 | \iTech\"" | |||||
| E54 | \Groove up\"" | |||||
| G0C | 5-speed manual transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| AZ0 | Vehicle with production equipment | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| 1AG | 9-inch power brake | |||||
| G0K | 6-speed manual transmission | |||||
| 0G4 | Cable gearshift | |||||
| 5C0 | Without special body measures | |||||
| E79 | \Special\"" | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| 1AL | Power brake | |||||
| 1AM | Ten-inch power brake | |||||
| AZ3 | Special chassis packages | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| E0B | \Black Edition\"" | |||||
| E53 | \4 KIDS\"" | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| E2S | \Bora Edition\"" | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 6W2 | Front license plate carrier (small) | |||||
| 0G3 | Gearshift linkage | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 1C0 | Without antifreeze | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| 5C7 | Additional body measures | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87089997 |
| Kód kategórie | KTA |
| Rozmer | 2 x 5 x 2,6 |
| Výrobca | Genuine Volkswagen group part |





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.