Important notes | ||||||
rhd | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CFHE | 11/2010-06/2015 | 2 | 62 | 85 | 4 | |
CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
CFHF | 08/2010-06/2015 | 2 | 81 | 110 | 4 | TDI CR |
CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
CFJA | 05/2012-06/2015 | 2 | 125 | 170 | 4 | TDI CR |
CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 155 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
1ZD | Disk brakes in front (Geomet D) | |||||
1AT | Electronic Stability Control (ESC) | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
1LL | Disk brakes in front | |||||
G1A | 6-speed automatic transmission | |||||
G1C | Seven-speed automatic transmission | |||||
T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
1JM | Rear shock absorption for rough-road design | |||||
G0C | 5-speed manual transmission | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
1AC | Anti-lock brake system (ABS) | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
FM0 | Basic equipment variant | |||||
1LK | Disk brakes in front | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
1AH | Electronic differential lock (EDL) | |||||
D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
1LX | Disk brakes in front | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
1AS | Electronic Stability Control (ESC) | |||||
1LV | Disk brakes in front | |||||
1ZK | Disk brakes in front | |||||
1LJ | Disk brakes in front | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
1X1 | Four wheel drive | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
1ZA | Disk brakes in front | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
1C0 | Without antifreeze | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
1X0 | Front wheel drive | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
7MG | Emission standard EU5 | |||||
1LP | Disk brakes in front |
Výrobca | Genuine Volkswagen group part |
HS CODE | 40169957 |
Kód kategórie | BTA |
Rozmer | 0,5 x 0,5 x 0,5 |
PR-Codes | DS8,DS9,TD3,TR1,TS1 |
Ďalšie informácie | rhd |
Additional codes | Hexagon collar selflocking |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.