Important notes | ||||||
upper | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
CMAA | 03/2010-01/2011 | 1, 4 | 60 | 82 | 4 | |
CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
Fitment | ||||||
This part fits into 96 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
5C6 | Additional body measures | |||||
7X5 | Park Assist | |||||
7X9 | Rear view camera system | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
8ID | Halogen twin headlamps | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
4X1 | Side airbag in front | |||||
G1A | 6-speed automatic transmission | |||||
G1C | Seven-speed automatic transmission | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
4X0 | Without side airbag | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
7L3 | Without start/stop system without regenerative braking | |||||
7AH | Electronic engine immobilizer with anti-theft alarm system, interior monitoring, and backup horn | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
A9N | Executive US comfort equipment | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
6W0 | Without front license plate carrier | |||||
7MB | Emission standard EU4 plus | |||||
G0C | 5-speed manual transmission | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
8FC | Installation of SLI battery in rear, without second battery | |||||
7X0 | Without park distance control | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
5C0 | Without special body measures | |||||
A8B | Basic equipment | |||||
7AA | Electronic engine immobilizer | |||||
8WH | Front fog lamp and cornering lamp | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
8WA | Without front fog lamps | |||||
8X0 | Without headlamp washer system | |||||
8IM | Gas-discharge headlamps with cornering light | |||||
7GB | Emission standard ULEV2 | |||||
7GG | Emission standard EU4, DPF | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
A8C | Comfort equipment | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
7X8 | Park distance control in front and rear,plus rear view camera system | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
0GG | Emission standard EU4 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
6W4 | Front license plate carrier (small, Japan) | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
A8D | Luxury equipment | |||||
7L6 | Start/stop system with regenerative braking | |||||
7GN | Emission standard EU4, DPF preparation | |||||
8X1 | Headlamp washer system | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
7X6 | Park Assist | |||||
TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
0A1 | 2 doors | |||||
6W1 | Front license plate carrier (large) | |||||
7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
7L7 | Regenerative braking with 12.5 V | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
A8H | Top sports equipment | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
6RA | Dashboard and door trim panel one-piece, single color | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
9VC | Digital sound package plus subwoofer and central speaker | |||||
7MG | Emission standard EU5 | |||||
8WG | Cornering lamp | |||||
0A2 | 4 doors | |||||
8IP | Gas-discharge headlamps with variable light distribution | |||||
7X2 | Park distance control in front and rear |
HS CODE | 39269097 |
Kód kategórie | RTK |
Rozmer | 0,7 x 5,9 x 3 |
Ďalšie informácie | 59X30X7 |
Additional codes | Protective frame Engine control unit 9 |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.