

| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CPKA | 08/2015-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CDVB | 08/2015-01/2019 | 3, 6 | 206 | 280 | 6 | FSI |
| CPRA | 06/2013-07/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
| CKRA | 04/2011-06/2014 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 47 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| L0L | Left-hand drive | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| 1X1 | Four wheel drive | |||||
| 1X0 | Front wheel drive | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kód kategórie | BTA |
| Rozmer | 12 x 19 x 17 |
| Additional codes | engine,Petr. |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.