Important notes | ||||||
front | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DBGB | 05/2016-11/2018 | 2 | 81 | 110 | 4 | TDI CR |
CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
DCXA | 08/2014-11/2018 | 1, 6 | 88 | 120 | 4 | TDI CR |
DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
Fitment | ||||||
This part fits into 77 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
TU4 | 4-cylinder diesel engine 2.0 l unit 03L.R | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
0MK | Vehicle class differentiation 8VB- | |||||
X9J | Equipment options subset for Chile | |||||
0N1 | Standard rear axle | |||||
DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
K8D | Wagon/Avant | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
0P0 | Rear exhaust tailpipe (standard) | |||||
TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
D45 | 4-cyl. turbo dies. eng. 2.0 l/90 kW (4V)TDI common rail base engine is TN3/TU4/TD1 | |||||
DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
1X1 | Four wheel drive | |||||
TV4 | 4-cylinder diesel engine 2.0 l unit 03L.S | |||||
0N4 | 4-link rear suspension | |||||
0B1 | Wheelbase | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
0P6 | Rear exhaust tailpipe | |||||
5HA | Without platform bodywork/cargo area | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
5HB | Platform frame with cargo area | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
1X0 | Front wheel drive | |||||
5HD | Platform frame with cargo area | |||||
D46 | 4-cyl. turbo diesel engine 2.0 l/120 kW (4V) TDI, BIT common rail base engine is TP3/TV4/TP5/TK4/T5S | |||||
DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
K8S | Sports sedan |
Výrobca | Genuine Volkswagen group part |
HS CODE | 40169957 |
Kód kategórie | ABA |
Rozmer | 3 x 7,5 x 5,5 |
PR-Codes | 0B2,0MU,0N1,1X0,1X1,3Q0,4BI,4IG,4VW,4WE,5PG,5Q0,DE2,DE4,DN1,DN4,DN8,K8G,N09,T2C,T6M |
Ďalšie informácie | center,front,left,right |
Additional codes | E 7 01,M,N 05,Retainer exhaust system collared bolt Hexagon Retaining ring |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.