| Important notes | ||||||
| plastic aluminium steel | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 85 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 7GB | Emission standard ULEV2 | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 0HE | Vehicle class differentiation 1ZD | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| 7GJ | Emission standard Tier2 | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 1X1 | Four wheel drive | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| 7GA | Emission standard LEV2 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0GT | Emission standard SULEV | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 87089997 |
| Kód kategórie | ABA |
| Rozmer | 3,5 x 27,5 x 5 |
| Ďalšie informácie | plastic |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.