| Important notes | ||||||
| metal plastic | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 100 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 7MR | Emission standard PL6 BR | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 7MS | Emission standard EU5 CN | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| D6F | 6-cylinder SI engine 3.2 l/184 kW (24V) VR6 FSI, stratified base engine is T35 | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7GE | Emission standard EU4 JP | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| K8R | Sportsback | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 1X1 | Four wheel drive | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | 7CM|||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| K8S | Sports sedan | |||||
| HS CODE | 87089997 |
| Kód kategórie | ABA |
| Rozmer | 5,9 x 12,3 x 3 |
| PR-Codes | 0EC,0EG,0EM,0FA,0MU,0V9,1X0,4BI,4VN,4VW,4WE,5PL,5PS,7GF,7MM,BGU,DG6,DS8,G0C,G0K,G1A,G1C,N09,T0M,T5I,TC5,TJ4,TJ7,TL1 |
| Ďalšie informácie | metal |
| Additional codes | collared bolt |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.