| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
| CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| CPVB | 05/2014-11/2017 | 1, 4 | 92 | 125 | 4 | TSI E85 |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CPVA | 05/2013-05/2015 | 1, 4 | 90 | 122 | 4 | TSI E85 |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| CMSB | 07/2011-08/2014 | 1, 4 | 90 | 122 | 4 | TSI |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0N1 | Standard rear axle | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| D16 | 4-cylinder SI engine 1.4 l/96 kW 4V TSI base engine is TT3/TL9 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0N4 | 4-link rear suspension | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 1X0 | Front wheel drive | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73269098 |
| Kód kategórie | ABA |
| Rozmer | 5,8 x 8,8 x 8,5 |
| PR-Codes | 0B2,0MU,0N1,1X0,4BF,4BL,4WE,7CS,7GZ,7MM,D33,DS8,T0M |
| Ďalšie informácie | 50X88MM |
| Additional codes | Retainer exhaust system |





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.