Important notes | ||||||
left | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
BDJ | 05/2008-08/2010 | 2 | 51 | 70 | 4 | SDI |
BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
Fitment | ||||||
This part fits into 47 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
G1C | Seven-speed automatic transmission | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
UA0 | Rear shock absorption | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
UA1 | Rear shock absorption | |||||
TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
8Q0 | Without headlight range adjustment | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
G0C | 5-speed manual transmission | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
8Q1 | Headlight range adjustment | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
G0K | 6-speed manual transmission | |||||
4X4 | Side airbag in front and rear with curtain airbag | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
UA9 | Rear shock absorption, sports version | |||||
0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
UA3 | Rear shock absorption | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
UA2 | Rear shock absorption | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
UB3 | Rear shock absorption | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 |
HS CODE | 40169952 |
Kód kategórie | GPL |
Rozmer | 10,8 x 20,6 x 14,5 |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.