| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 47 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| UA0 | Rear shock absorption | |||||
| UA1 | Rear shock absorption | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 8Q0 | Without headlight range adjustment | |||||
| G0C | 5-speed manual transmission | |||||
| 8Q1 | Headlight range adjustment | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| UA9 | Rear shock absorption, sports version | |||||
| UA3 | Rear shock absorption | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| UA2 | Rear shock absorption | |||||
| 8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
| UB3 | Rear shock absorption | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 40169952 |
| Kód kategórie | GPL |
| Rozmer | 10,8 x 20,6 x 14,5 |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.