| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 8Z5 | Not hot country | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0Y2 | Tropical zones | |||||
| 8Z7 | Cold country | |||||
| 8Z6 | Hot country | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 84099100 |
| Kód kategórie | RRL |
| Rozmer | 8 x 21 x 18,5 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.