| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CGMA | 11/2012 | 2 | 147 | 200 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 7GB | Emission standard ULEV2 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 7GJ | Emission standard Tier2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| HS CODE | 40093100 |
| Kód kategórie | RBE |
| Rozmer | 14 x 55 x 45 |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
1K0122101GF, 1K0122101HC, 1K0122101HQ, 1K0122101JL, 1K0122101JP






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.