| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI | BEA
| ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
| BFV | 03/2005-06/2006 | 1, 8 | 180 | 245 | 4 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| G0K | 6-speed manual transmission | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| 1X1 | Four wheel drive | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| HS CODE | 85369010 |
| Kód kategórie | ETA |
| Rozmer | 1,1 x 6 x 1,6 |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.