| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXB | 03/2004-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| CNWA | 08/2011-10/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CHNA | 09/2008-06/2010 | 3, 6 | 206 | 280 | 6 | |
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | CHWA |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| CBBA | 02/2008-07/2009 | 2 | 120 | 163 | 4 | |
| CTHE | 09/2012-05/2014 | 1, 4 | 132 | 180 | 4 | |
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| CDGA | 05/2010-05/2015 | 1, 4 | 110 | 150 | 4 | |
| AXC | 11/2004-05/2006 | 1, 9 | 63 | 85 | 4 | TDI |
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| CMAA | 03/2010-01/2011 | 1, 4 | 60 | 82 | 4 | |
| BRS | 06/2006-05/2007 | 1, 9 | 75 | 102 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| BPC | 05/2007-05/2008 | 2, 5 | 128 | 174 | 5 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| CJAA | 04/2012-07/2016 | 2 | 103 | 140 | 4 | |
| BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
| BDK | 05/2007-11/2008 | 2 | 55 | 75 | 4 | SDI |
| BKL | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| BJX | 09/2005-06/2008 | 1, 8 | 110 | 150 | 4 | |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CAVB | 05/2010-09/2012 | 1, 4 | 125 | 170 | 4 | |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| BKK | 05/2007-05/2008 | 3, 2 | 173 | 235 | 6 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| BKE | 08/2004-11/2005 | 1, 9 | 85 | 115 | 4 | |
| CBAC | 06/2008-11/2010 | 2 | 105 | 143 | 4 | |
| CBDA | 01/2009-11/2009 | 2 | 100 | 136 | 4 | |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| CDVA | 05/2009-11/2010 | 3, 6 | 191 | 260 | 6 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| CAXC | 05/2008-03/2013 | 1, 4 | 92 | 125 | 4 | |
| BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
| BBU | 05/2008-11/2009 | 1, 8 | 132 | 179 | 4 | |
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI | BRP
| AXD | 03/2004-05/2006 | 2, 5 | 96 | 131 | 5 | TDI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| BWK | 08/2007-11/2008 | 1, 4 | 110 | 150 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| CAVE | 05/2012-09/2012 | 1, 4 | 132 | 180 | 4 | FSI |
| BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
| CBDB | 08/2008-11/2010 | 2 | 103 | 140 | 4 | TDI CR |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| CTKA | 10/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BNZ | 05/2007-05/2008 | 2, 5 | 96 | 131 | 5 | |
| CARB | 04/2007-06/2007 | 3 | 176 | 239 | 6 | |
| AXE | 05/2008-11/2009 | 2, 5 | 128 | 174 | 5 | TDI |
| BLN | 07/2005-05/2006 | 1, 4 | 66 | 90 | 4 | FSI |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| BKG | 10/2003-05/2004 | 1, 4 | 66 | 90 | 4 | FSI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
| BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BMT | 05/2006-06/2008 | 1, 9 | 74 | 100 | 4 | |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| BHL | 10/2005-11/2006 | 3, 6 | 206 | 280 | 6 | |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| BMA | 05/2007-05/2008 | 2 | 100 | 136 | 4 | |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
| BHW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BRR | 01/2006-05/2006 | 1, 9 | 62 | 84 | 4 | |
| Fitment | ||||||
| This part fits into 104 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 8D0 | . | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
| D6F | 6-cylinder SI engine 3.2 l/184 kW (24V) VR6 FSI, stratified base engine is T35 | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| MQ0 | 8-cylinder SI engine 4.2 l/220 kW (40V) MPI base engine is T79 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| D0G | 8-cylinder SI engine V8 4.2 l/246 kW 40Vcam phaser w/o active cyl. man., MPI base engine is T81/T79/T88 | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| QG0 | Without service interval prolongation | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
| D0N | 6-cylinder SI engine 2.4 l/100 kW (30V) EU4 base engine is T7T | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
| MH0 | 6-cylinder SI engine 2.7 l/187 kW (30V) base engine is T7Z | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| D1E | 8-cyl. turbo dies. eng. 4.0 L/202 kW 32Vcommon rail base engine is T42 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| MN2 | 6-cyl. diesel eng. 3.0 l/165 kW (24V) TDI, unit-injector system, biturbo base engine is T65/T78 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
| QG1 | Service interval prolongation | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0L0 | Mechanical throttle actuation | |||||
| D34 | 6-cylinder SI engine 3.6 l/220 kW (24V) VR6, FSI, homogeneous base engine is TV0/TV1 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| D7D | 4-cylinder SI engine 1.8 l/176 kW (20V) turbo base engine is T6B | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| D0H | 8-cylinder SI engine 3.7 l/206 kW V8 40Vcam phaser w/o active cyl. man., MPI base engine is T82 | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MH6 | 6-cylinder SI engine 2.7 l/195 kW (30V) base engine is T7Z | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| T04 | 4-cylinder SI engine 2.0 l unit 06B.L | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| 0L2 | Electric throttle actuation | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| T9K | 4-cylinder SI engine 1.8 l unit 06B.H | |||||
| D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
| MK5 | 6-cylinder SI engine 2.7 l/184 kW (30V) base engine is T7Z | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| T65 | 6-cylinder diesel engine 3.0 l unit 07G.A (aluminum) | |||||
| MT3 | 6-cylinder SI engine 2.4 l/120 kW (30V) base engine is T7T | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS CODE | 90261089 |
| Kód kategórie | EFB |
| Rozmer | 8 x 9,5 x 7 |
| Additional codes | CAXA,CFNA |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
1J0907660C






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.