| Important notes | ||||||
| 1.0 liter black total flex | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| CSEA | 12/2015 | 1 | 60 | 82 | 3 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| BZG | 05/2007-06/2008 | 1, 2 | 51 | 70 | 3 | |
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| BBM | 05/2008-11/2009 | 1, 2 | 44 | 60 | 3 | |
| CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 68 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| G0Z | Variable gearing ratio | |||||
| TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
| F5F | Driving school vehicle | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 6XD | Exterior mirrors, power-adjustable/ heated | |||||
| 6XB | Exterior mirrors, adjustable from inside | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| F0X | Vehicle with various special built-in parts | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| G0C | 5-speed manual transmission | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| F4B | City van | |||||
| F4G | Standard equipment for police vehicles | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7PA | Platform group class 1 | |||||
| 8X0 | Without headlamp washer system | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| 0GG | Emission standard EU4 | |||||
| 0F2 | Fuel system for SI engine | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 6XE | Exterior mirrors, power-folding and power-adjustable/heated | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| 6XH | Exterior mirrors, heated, adjustable from inside | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| TT5 | 4-cylinder SI engine 1.0 l unit 030.9 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85364190 |
| Kód kategórie | EPC |
| Rozmer | 3,7 x 2,6 x 2,6 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.