| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 1N1 | Power steering | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 1N9 | Power steering (limited steering lift mechanism) | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| 1N6 | Power steering | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 1N5 | Power steering with mobility aid | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| Výrobca | Genuine Volkswagen group parts |
| HS CODE | 84136069 |
| Kód kategórie | RPG |
| Rozmer | 11,5 x 12 x 10,5 |
| Výrobca | Model | ||
![]() |
Volkswagen | Bora | 1J 2002 |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Golf | 1J 2002 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.