Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
Fitment | ||||||
This part fits into 59 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
G0K | 6-speed manual transmission | |||||
2K1 | Reinforced bumpers | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
2K7 | Reinforced bumpers | |||||
9AA | Manually controlled heater | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 |
HS CODE | 73269098 |
Kód kategórie | NNH |
Rozmer | 1,3 x 5,5 x 5,4 |
Výrobca | Genuine Volkswagen group parts |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.