| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
| BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 0G7 | tiptronic | |||||
| 1D0 | Without trailer hitch | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73170060 |
| Kód kategórie | RTA |
| Rozmer | 0,8 x 7,5 x 1,2 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.