| Fitment | ||||||
| This part fits into 111 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 7X1 | Park distance control | |||||
| 4GG | Laminated windshield with sunshield, heated | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0C | 5-speed manual transmission | |||||
| 0GE | Emission standard EU3 | |||||
| T98 | 4-cylinder diesel engine 2.0 l unit 05L.A | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 4GN | Laminated windshield, with sunshield andviewing window for vehicle identification number | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| 4GP | Windshield in heat-insulating glass withsunshield and viewing window for vehicleidentification number | |||||
| 4GK | Laminated windshield with sunshield | |||||
| 4GH | Windshield in heat-insulating glass with sunshield | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| 4GM | Laminated windshield, with sunshield andviewing window for vehicle identification number, heated | |||||
| 4GU | Windshield, clear glass with sunshield and viewing window for vehicle identification number | |||||
| 0GG | Emission standard EU4 | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 7MJ | Emission standard EU5 plus | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
| 0GH | Emission standard D4 | |||||
| 7X2 | Park distance control in front and rear | |||||
| MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 39269097 |
| Kód kategórie | ETA |
| Rozmer | 1 x 3,6 x 1 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.