| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEN | 04/2010 | 2 | 88 | 120 | 4 | |
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | CDE |
| CPDA | 10/2012-06/2019 | 1, 6 | 81 | 110 | 4 | |
| CSRA | 03/2015 | 1, 6 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T7C | 4-cylinder SI engine 1.5 l unit 04E.8 | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| HS CODE | 84133080 |
| Kód kategórie | EJB |
| Rozmer | 33,3 x 33,3 x 33,3 |
| Výrobca | Genuine Volkswagen group part |
| Výrobca | Model |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.