| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
| AZN | 09/2001-05/2002 | 1 | 48 | 64 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| UDH | 03/2001-05/2002 | 1, 8 | 73 | 98 | 4 | |
| BJY | 02/2003-03/2006 | 1, 8 | 73 | 98 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| UNF | 08/2002 | 1, 6 | 68 | 91 | 4 | |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 41 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| D3Z | 4-cylinder SI engine 1.8 l/67 kW base engine is TC4 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| B1G | Component parts set, complying with vehicle type for South America, various parts | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| B1E | Component parts set, complying with vehicle type for Chile, various parts | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| B1U | Component parts set, complying with vehicle type for the Near East, various parts | |||||
| G0C | 5-speed manual transmission | |||||
| B2F | Component parts set, complying with vehicle type for Egypt, various parts | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 0GE | Emission standard EU3 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| 0F2 | Fuel system for SI engine | |||||
| 0Y2 | Tropical zones | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
| 0GJ | Emission standard US83 | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85111000 |
| Kód kategórie | NEZ |
| Rozmer | 1,9 x 7,7 x 1,9 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.