| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| RFR | 7 - speed automatic | |||||
| SDT | 7 - speed automatic | |||||
| RZX | 7 - speed automatic | |||||
| PVQ | 7 - speed automatic | |||||
| QTX | 7 - speed automatic | |||||
| RVL | 7 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| G1C | Seven-speed automatic transmission | |||||
| T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| 0BH | Rear stabilizer | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| Výrobca | Genuine Volkswagen group part | 
| HS CODE | 8708409900 | 
| Kód kategórie | GPP | 
| Rozmer | 15 x 23,5 x 22 | 
| Objednanie s VIN | True | 
	
		
		
	
	
| Výrobca | Model | 







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.