Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CKTC | 05/2011-12/2016 | 2 | 100 | 136 | 4 | TDI CR |
CSLC | 11/2015-12/2016 | 2 | 103 | 140 | 4 | TDI CR |
CSLA | 11/2015-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
CKTB | 05/2011-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
CSNA | 11/2013-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
CKUB | 07/2011-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
CKUC | 10/2011-12/2016 | 2 | 105 | 142 | 4 | TDI BIT CR |
CECA | 05/2009-07/2011 | 2, 5 | 100 | 136 | 5 | TDI CR |
CSLB | 11/2013-12/2016 | 2 | 84 | 114 | 4 | TDI CR |
Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
1UC | Decrease in gross vehicle weight rating from 3.5 t to 3.2 t | |||||
1UA | Without increase/decrease in gross vehicle weight | |||||
1UV | Increase in gross vehicle weight rating from 3.5 t to 3.88 t | |||||
1SD | Additional front underbody guard | |||||
7XA | Final drive ratio | |||||
1UB | Increase in gross vehicle weight rating from 3.5 t to 3.55 t | |||||
1UM | Decrease in gross vehicle weight rating from 3.5 t to 3.49 t | |||||
1SB | Additional front underbody guard | |||||
1UU | Decrease in gross vehicle weight rating from 3.5 t to 2.8 t | |||||
7WW | Final drive ratio | |||||
1SA | Without additional front underbody guard | |||||
1M1 | Trailer hitch preparation | |||||
1M4 | Trailer hitch with hitch ball increased towing capacity |
Výrobca | Genuine Volkswagen group part |
HS CODE | 87085099 |
Kód kategórie | GPG |
Rozmer | 18 x 30 x 28 |
Výrobca | Model | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.