| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| PXD | 7 - speed automatic | |||||
| NHE | 7 - speed automatic | |||||
| PXF | 7 - speed automatic | |||||
| NSD | 7 - speed automatic | |||||
| NSV | 7 - speed automatic | |||||
| NSH | 7 - speed automatic | |||||
| NPC | 7 - speed automatic | |||||
| NNB | 7 - speed automatic | |||||
| NHD | 7 - speed automatic | |||||
| NHB | 7 - speed automatic | |||||
| NPB | 7 - speed automatic | |||||
| NGW | 7 - speed automatic | |||||
| PXB | 7 - speed automatic | |||||
| NWQ | 7 - speed automatic | |||||
| NGT | 7 - speed automatic | |||||
| PXE | 7 - speed automatic | |||||
| NPD | 7 - speed automatic | |||||
| NHC | 7 - speed automatic | |||||
| NGX | 7 - speed automatic | |||||
| NHA | 7 - speed automatic | |||||
| NHG | 7 - speed automatic | |||||
| NGY | 7 - speed automatic | |||||
| PLW | 7 - speed automatic | |||||
| NGV | 7 - speed automatic | |||||
| SKK | 7 - speed automatic | |||||
| SKJ | 7 - speed automatic | |||||
| PLX | 7 - speed automatic | |||||
| NSF | 7 - speed automatic | |||||
| NGZ | 7 - speed automatic | |||||
| SLM | 7 - speed automatic | |||||
| NHF | 7 - speed automatic | |||||
| PXK | 7 - speed automatic | |||||
| NSE | 7 - speed automatic | |||||
| NGU | 7 - speed automatic | |||||
| NSK | 7 - speed automatic | |||||
| NHH | 7 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8S | Standard equipment | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| A8U | Executive US equipment | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| Výrobca | Genuine Volkswagen group part | 
| HS CODE | 40092100 | 
| Kód kategórie | RTR | 
| Rozmer | 2 x 55,5 x 3,5 | 
	
		
		
	
	







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.