| Important notes | ||||||
| right right side | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CTHE | 09/2012-05/2014 | 1, 4 | 132 | 180 | 4 | |
| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
| LKL | 7 - speed automatic | |||||
| MGM | 7 - speed automatic | |||||
| QQY | 7 - speed automatic | |||||
| QQV | 7 - speed automatic | |||||
| PWA | 7 - speed automatic | |||||
| SLX | 7 - speed automatic | |||||
| SLP | 7 - speed automatic | |||||
| RRK | 7 - speed automatic | |||||
| PVH | 7 - speed automatic | |||||
| NQF | 7 - speed automatic | |||||
| SLT | 7 - speed automatic | |||||
| QQT | 7 - speed automatic | |||||
| RWS | 7 - speed automatic | |||||
| QHG | 7 - speed automatic | |||||
| NQD | 7 - speed automatic | |||||
| LKP | 7 - speed automatic | |||||
| NTW | 7 - speed automatic | |||||
| PKU | 7 - speed automatic | |||||
| PAX | 7 - speed automatic | |||||
| QGX | 7 - speed automatic | |||||
| MGJ | 7 - speed automatic | |||||
| SMQ | 7 - speed automatic | |||||
| LKN | 7 - speed automatic | |||||
| QRJ | 7 - speed automatic | |||||
| MLH | 7 - speed automatic | |||||
| NAZ | 7 - speed automatic | |||||
| PNB | 7 - speed automatic | |||||
| PMJ | 7 - speed automatic | |||||
| PVU | 7 - speed automatic | |||||
| RQR | 7 - speed automatic | |||||
| RQX | 7 - speed automatic | |||||
| RFL | 7 - speed automatic | |||||
| LWZ | 7 - speed automatic | |||||
| MLD | 7 - speed automatic | |||||
| PKE | 7 - speed automatic | |||||
| REX | 7 - speed automatic | |||||
| NAS | 7 - speed automatic | |||||
| QPH | 7 - speed automatic | |||||
| LPJ | 7 - speed automatic | |||||
| LWY | 7 - speed automatic | |||||
| MPS | 7 - speed automatic | |||||
| NQB | 7 - speed automatic | |||||
| RCS | 7 - speed automatic | |||||
| NKE | 7 - speed automatic | |||||
| QHM | 7 - speed automatic | |||||
| MLB | 7 - speed automatic | |||||
| LST | 7 - speed automatic | |||||
| SLR | 7 - speed automatic | |||||
| PKT | 7 - speed automatic | |||||
| PKP | 7 - speed automatic | |||||
| RRG | 7 - speed automatic | |||||
| LSS | 7 - speed automatic | |||||
| RQT | 7 - speed automatic | |||||
| PYV | 7 - speed automatic | |||||
| NQJ | 7 - speed automatic | |||||
| NQH | 7 - speed automatic | |||||
| QHN | 7 - speed automatic | |||||
| KHM | 7 - speed automatic | |||||
| NAY | 7 - speed automatic | |||||
| TSK | 7 - speed automatic | |||||
| MGK | 7 - speed automatic | |||||
| REU | 7 - speed automatic | |||||
| TSR | 7 - speed automatic | |||||
| LED | 7 - speed automatic | |||||
| PMQ | 7 - speed automatic | |||||
| PKM | 7 - speed automatic | |||||
| SRU | 7 - speed automatic | |||||
| SSM | 7 - speed automatic | |||||
| PVJ | 7 - speed automatic | |||||
| SMV | 7 - speed automatic | |||||
| QHW | 7 - speed automatic | |||||
| PLF | 7 - speed automatic | |||||
| RQQ | 7 - speed automatic | |||||
| QHX | 7 - speed automatic | |||||
| SRS | 7 - speed automatic | |||||
| RQN | 7 - speed automatic | |||||
| NTX | 7 - speed automatic | |||||
| MPK | 7 - speed automatic | |||||
| LWW | 7 - speed automatic | |||||
| NAU | 7 - speed automatic | |||||
| NAT | 7 - speed automatic | |||||
| PMH | 7 - speed automatic | |||||
| SRR | 7 - speed automatic | |||||
| NAV | 7 - speed automatic | |||||
| QRM | 7 - speed automatic | |||||
| MPL | 7 - speed automatic | |||||
| PGR | 7 - speed automatic | |||||
| PYU | 7 - speed automatic | |||||
| MLC | 7 - speed automatic | |||||
| MSP | 7 - speed automatic | |||||
| MPH | 7 - speed automatic | |||||
| RCQ | 7 - speed automatic | |||||
| REY | 7 - speed automatic | |||||
| PNC | 7 - speed automatic | |||||
| LPL | 7 - speed automatic | |||||
| KHN | 7 - speed automatic | |||||
| MGL | 7 - speed automatic | |||||
| KJB | 7 - speed automatic | |||||
| PVW | 7 - speed automatic | |||||
| MQH | 7 - speed automatic | |||||
| TRV | 7 - speed automatic | |||||
| NBC | 7 - speed automatic | |||||
| NTQ | 7 - speed automatic | |||||
| MQF | 7 - speed automatic | |||||
| LPH | 7 - speed automatic | |||||
| SLS | 7 - speed automatic | |||||
| MPT | 7 - speed automatic | |||||
| NQA | 7 - speed automatic | |||||
| SMW | 7 - speed automatic | |||||
| LKF | 7 - speed automatic | |||||
| MGT | 7 - speed automatic | |||||
| QRW | 7 - speed automatic | |||||
| QRD | 7 - speed automatic | |||||
| LKM | 7 - speed automatic | |||||
| NQM | 7 - speed automatic | |||||
| MLM | 7 - speed automatic | |||||
| RWT | 7 - speed automatic | |||||
| NUB | 7 - speed automatic | |||||
| PMP | 7 - speed automatic | |||||
| SMR | 7 - speed automatic | |||||
| PWB | 7 - speed automatic | |||||
| QGV | 7 - speed automatic | |||||
| SSW | 7 - speed automatic | |||||
| MLE | 7 - speed automatic | |||||
| PVZ | 7 - speed automatic | |||||
| MUV | 7 - speed automatic | |||||
| RDM | 7 - speed automatic | |||||
| MGR | 7 - speed automatic | |||||
| QRN | 7 - speed automatic | |||||
| MGN | 7 - speed automatic | |||||
| LKG | 7 - speed automatic | |||||
| RCU | 7 - speed automatic | |||||
| MQJ | 7 - speed automatic | |||||
| MSL | 7 - speed automatic | |||||
| MYR | 7 - speed automatic | |||||
| PKF | 7 - speed automatic | |||||
| NQC | 7 - speed automatic | |||||
| MPP | 7 - speed automatic | |||||
| RCW | 7 - speed automatic | |||||
| PWF | 7 - speed automatic | |||||
| LSR | 7 - speed automatic | |||||
| RRF | 7 - speed automatic | |||||
| NTP | 7 - speed automatic | |||||
| RET | 7 - speed automatic | |||||
| MPJ | 7 - speed automatic | |||||
| LQN | 7 - speed automatic | |||||
| PLG | 7 - speed automatic | |||||
| RRL | 7 - speed automatic | |||||
| NTS | 7 - speed automatic | |||||
| PTJ | 7 - speed automatic | |||||
| PMK | 7 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 114 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1C | Seven-speed automatic transmission | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| HS CODE | 87089997 | 
| Kód kategórie | FDO | 
| Rozmer | 10,9 x 10,2 x 10,9 | 
| PR-Codes | PKE,PKF,RCW,REU,REX,REY,RQT,RRG,RRK,RRL,RWT,SLT,SMR,SMV,SMW,SRU,SSM,SSW,TRV,TSK,TSR,UBW,UCC,URJ,VSU,WAL | 
| Ďalšie informácie | right | 
| Výrobca | Genuine Volkswagen group part | 
	
		
		
	
	







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.