| Important notes | ||||||
| 1,4 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DGEB | 07/2019 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CUKC | 06/2015-11/2018 | 1, 4 | 115 | 156 | 4 | TSI HY |
| DGEA | 07/2019 | 1, 4 | 110 | 150 | 4 | TSI HY |
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MP | Emission standard EURO VI | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TW8 | 4-cylinder SI engine 1.4 l unit 04E.J | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| HS CODE | 90318080 |
| Kód kategórie | EFB |
| Rozmer | 6,5 x 16,5 x 9,5 |
| PR-Codes | MV3,TH8 |
| Additional codes | CUKC,CVNA,CZHA,DESA,DETA,DEUA,DEUB,DFVA,DGEA,DGEB |
| Výrobca | Genuine Volkswagen group part |




Tu si môžete prispôsobiť cookies podľa vlastných preferencií.