Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CEXB | 11/2013-03/2016 | 3 | 180 | 245 | 6 | TDI CR |
CEXA | 11/2008-06/2010 | 3 | 176 | 239 | 6 | TDI CR |
Fitment | ||||||
This part fits into 117 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0G1 | Gearshift lever | |||||
D1D | 6-cyl. turbo diesel engine 3.0 l/171 kW (24V) V6 TDI, common rail base engine is T41 | |||||
T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
G0Z | Variable gearing ratio | |||||
D75 | 10-cylinder SI engine 5.2 l/320 kW (40V)V10, FSI, homogeneous base engine is T8E | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
D0V | 8-cylinder SI engine 4.2 l/331 kW (40V) V8, biturbo base engine is T09 | |||||
D59 | 8-cylinder SI engine 4.2 l/331 kW (32V) V8, FSI, homogeneous base engine is TN8 | |||||
D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
MQ0 | 8-cylinder SI engine 4.2 l/220 kW (40V) MPI base engine is T79 | |||||
D85 | 10-cylinder SI engine 5.2 l/412 kW (40V)V10 FSI base engine is TU7 | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
D1S | 8-cyl. turbo diesel engine 4.2 l/240 kW (32 V) common rail base engine is TB1/TE5 | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
D5W | 10-cylinder SI engine 5.2 l/331 KW (40V)V10, FSI, homogeneous base engine is T8E | |||||
D5E | 8-cylinder SI engine 4.2 l/253 KW (40V) MPI base engine is T79 | |||||
DC5 | 6-cylinder SI engine 3.0 l/260 kW (24V) TFSI, homogeneous base engine is TC6/TM8T9I | |||||
D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
D2G | 6-cylinder SI engine 3.2 l/188 kW (24V) FSI, homogeneous base engine is T14 | |||||
7MB | Emission standard EU4 plus | |||||
D79 | 8-cylinder SI engine 4.2 l/273 KW V8 32VFSI, homogeneous base engine is T8T | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
D0W | 8-cylinder SI engine 4.2 l/309 kW (32V) FSI, homogeneous base engine is TK7 | |||||
G0C | 5-speed manual transmission | |||||
D56 | 12-cyl. diesel engine 6.0 l/368 kW (48 V) TDI bi-turbo common rail base engine is TD5 | |||||
D71 | 10-cylinder SI engine 5.2 l/386 kW (40V)V10 FSI base engine is TU7 | |||||
D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
D0G | 8-cylinder SI engine V8 4.2 l/246 kW 40Vcam phaser w/o active cyl. man., MPI base engine is T81/T79/T88 | |||||
T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
0G2 | Selector lever | |||||
D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
D62 | 6-cylinder SI engine 3.2 l/191 kW (24V) FSI, homogeneous base engine is T14 | |||||
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
G0F | Five-speed automatic transmission | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
7GB | Emission standard ULEV2 | |||||
7GG | Emission standard EU4, DPF | |||||
D70 | 10-cylinder SI engine 5.0 l/426 kW (40V)V10 FSI BIT base engine is TT7 | |||||
D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
MH0 | 6-cylinder SI engine 2.7 l/187 kW (30V) base engine is T7Z | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
D1E | 8-cyl. turbo dies. eng. 4.0 L/202 kW 32Vcommon rail base engine is T42 | |||||
D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
0GG | Emission standard EU4 | |||||
TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
DH3 | 8-cylinder SI engine 4.2 l/265 kW (32V) FSI base engine is T8T | |||||
MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
D10 | 6-cylinder SI engine 3.2 l/183 KW (24V) FSI, homogeneous base engine is T14 | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
7GN | Emission standard EU4, DPF preparation | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
1X1 | Four wheel drive | |||||
DC0 | 6-cylinder SI engine 3.2 l/199 kW (24V) FSI base engine is TR2 | |||||
T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
7ME | Emission standard EU6 diesel | |||||
D0H | 8-cylinder SI engine 3.7 l/206 kW V8 40Vcam phaser w/o active cyl. man., MPI base engine is T82 | |||||
DH6 | 8-cylinder SI engine 4.2 l/316 kW (32V) FSI, homogeneous base engine is TK7 | |||||
MH6 | 6-cylinder SI engine 2.7 l/195 kW (30V) base engine is T7Z | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
7GA | Emission standard LEV2 | |||||
D4V | 6-cyl. turbo diesel engine 2.7 l/140 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
0G7 | tiptronic | |||||
D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
DH1 | 8-cylinder SI engine 4.0 l/382 kW biturbo, FSI, homogeneous base engine is TV7 | |||||
D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
GP2 | Vehicles with special upgrade measures | |||||
D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
MK5 | 6-cylinder SI engine 2.7 l/184 kW (30V) base engine is T7Z | |||||
D6U | 8-cylinder SI engine 4.0 l/309 kW biturbo, FSI, homogeneous base engine is TV7 | |||||
D6W | 6-cylinder SI engine 3.2 l/195 kW (24V) FSI base engine is TR2 | |||||
D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
D5U | 8-cylinder SI engine 4.2 l/353 kW (40V) V8, biturbo base engine is T09 | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
7MG | Emission standard EU5 | |||||
D0A | 8-cylinder SI engine 4.2 l/260 kW V8 32VFSI, homogeneous base engine is T8T | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
D1N | 6-cyl. turbo diesel engine 2.7 l/132 kW (24V) V6, TDI common rail base engine is TA1 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 84099100 |
Kód kategórie | RTS |
Rozmer | 1 x 10,5 x 8,5 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.