| Important notes | ||||||
| Piston | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXG | 11/2014 | 2 | 228 | 310 | 4 | TFSI |
| DJHB | 07/2016 | 2 | 213 | 290 | 4 | TFSI |
| CJXF | 05/2014-07/2016 | 2 | 210 | 286 | 4 | |
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
| DNJA | 02/2019 | 2 | 162 | 220 | 4 | TFSI |
| DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
| DNLA | 01/2019 | 2 | 140 | 190 | 4 | TFSI |
| DNUE | 11/2018 | 2 | 221 | 300 | 4 | TFSI |
| DJHA | 06/2016 | 2 | 228 | 310 | 4 | TFSI |
| DNUF | 08/2018 | 2 | 225 | 306 | 4 | |
| DLRA | 09/2018 | 2 | 215 | 292 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.