| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CHHC | 07/2014 | 2 | 169 | 230 | 4 | |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| DF7 | 4-cylinder SI engine 2.0 l/165 kW TFSI, homogenous base engine is TU6/TW6/T06/T2G/T2H | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.