| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| D85 | 10-cylinder SI engine 5.2 l/412 kW (40V)V10 FSI base engine is TU7 | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D71 | 10-cylinder SI engine 5.2 l/386 kW (40V)V10 FSI base engine is TU7 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 0GG | Emission standard EU4 | |||||
| 7GA | Emission standard LEV2 | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 84818051 |
| Kód kategórie | RBY |
| Rozmer | 3,9 x 8,4 x 4,6 |

Tu si môžete prispôsobiť cookies podľa vlastných preferencií.