| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 7GE | Emission standard EU4 JP | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| QG0 | Without service interval prolongation | |||||
| G0K | 6-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| QG1 | Service interval prolongation | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| HS CODE | 84099100 |
| Kód kategórie | MEW |
| Rozmer | 12,5 x 45 x 28,5 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.