Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
CDND | 05/2010 | 2 | 155 | 211 | 4 | |
Fitment | ||||||
This part fits into 136 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
D75 | 10-cylinder SI engine 5.2 l/320 kW (40V)V10, FSI, homogeneous base engine is T8E | |||||
0GU | Emission standard EU2 as of MY01 | |||||
D59 | 8-cylinder SI engine 4.2 l/331 kW (32V) V8, FSI, homogeneous base engine is TN8 | |||||
D05 | 6-cylinder SI engine 2.8 l/150 kW 24V V6 FSI base engine is T44/T8Z | |||||
D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
D85 | 10-cylinder SI engine 5.2 l/412 kW (40V)V10 FSI base engine is TU7 | |||||
D5W | 10-cylinder SI engine 5.2 l/331 KW (40V)V10, FSI, homogeneous base engine is T8E | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
D07 | 5-cylinder SI engine 2.5 l/250 kW (20V) (R-5) TFSI, homogeneous base engine is TB9 | |||||
DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
7MA | Emission standard TIER2 BR | |||||
DB2 | 6-cylinder SI engine 2.8 l/140 kW (24V) FSI, V6 base engine is T44 | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
D2G | 6-cylinder SI engine 3.2 l/188 kW (24V) FSI, homogeneous base engine is T14 | |||||
7MB | Emission standard EU4 plus | |||||
7GE | Emission standard EU4 JP | |||||
D0W | 8-cylinder SI engine 4.2 l/309 kW (32V) FSI, homogeneous base engine is TK7 | |||||
0GW | Emission standard EU2 BR | |||||
D71 | 10-cylinder SI engine 5.2 l/386 kW (40V)V10 FSI base engine is TU7 | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
0GE | Emission standard EU3 | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
D62 | 6-cylinder SI engine 3.2 l/191 kW (24V) FSI, homogeneous base engine is T14 | |||||
DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
DB3 | 6-cylinder SI engine 2.8 l/162 kW (24V) V6 FSI base engine is T44/T8Z | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
7GB | Emission standard ULEV2 | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
D70 | 10-cylinder SI engine 5.0 l/426 kW (40V)V10 FSI BIT base engine is TT7 | |||||
D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
DP8 | 4-cylinder SI engine 2.0 l/173 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
0GG | Emission standard EU4 | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
D69 | 4-cylinder SI engine 2.0 l/155 kW hybrid, turbo FSI, homogeneous base engine is TC8/TH5 | |||||
DH3 | 8-cylinder SI engine 4.2 l/265 kW (32V) FSI base engine is T8T | |||||
D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
D10 | 6-cylinder SI engine 3.2 l/183 KW (24V) FSI, homogeneous base engine is T14 | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
7GJ | Emission standard Tier2 | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
D66 | 4-cylinder SI engine 2.0 l/136 kW (16V) turbo FSI, homogeneous base engine is T59 | |||||
DC0 | 6-cylinder SI engine 3.2 l/199 kW (24V) FSI base engine is TR2 | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
DH6 | 8-cylinder SI engine 4.2 l/316 kW (32V) FSI, homogeneous base engine is TK7 | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
0GT | Emission standard SULEV | |||||
D06 | 5-cylinder SI engine 2.5 l/265 kW (20V) (R-5) TFSI, homogeneous base engine is TB9 | |||||
DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
D6W | 6-cylinder SI engine 3.2 l/195 kW (24V) FSI base engine is TR2 | |||||
D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
7MG | Emission standard EU5 | |||||
TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 |
HS CODE | 73182200 |
Kód kategórie | NNC |
Rozmer | 0,2 x 2,2 x 2,2 |
Výrobca | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.