| Important notes | ||||||
| right | ||||||
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GN | Emission standard ULEV1 | |||||
| A8S | Standard equipment | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 0GW | Emission standard EU2 BR | |||||
| A8U | Executive US equipment | |||||
| 0GE | Emission standard EU3 | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 7GA | Emission standard LEV2 | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 40093100 |
| Kód kategórie | RTA |
| Rozmer | 4,5 x 15,6 x 6,5 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.