| Important notes | ||||||
| cylinder 4 | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| CEKA | 02/2012 | 2 | 85 | 115 | 4 | |
| BHY | 05/2005 | 2 | 85 | 115 | 4 | "ZA." |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| ATM | 04/2000-04/2002 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 77 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GK | Emission standard Tier1 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G0E | Four-speed automatic transmission | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| G0K | 6-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 85443000 |
| Kód kategórie | EAG |
| Rozmer | 2,1 x 27 x 4 |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.