| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| BHY | 05/2005 | 2 | 85 | 115 | 4 | "ZA." |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 92 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| G0E | Four-speed automatic transmission | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| G0K | 6-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kód kategórie | ETA |
| Rozmer | 6,8 x 10,5 x 8 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.