Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
AQA | 09/1998-08/2000 | 1, 8 | 110 | 150 | 4 | |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | ATF |
AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 59 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
1N2 | Power steering electro-hydraulic | |||||
M98 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8B/T8C | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
1N1 | Power steering | |||||
G0E | Four-speed automatic transmission | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
1JM | Rear shock absorption for rough-road design | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
1N9 | Power steering (limited steering lift mechanism) | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
1N0 | Standard steering | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
G0K | 6-speed manual transmission | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
9AA | Manually controlled heater | |||||
T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
9AX | Manually controlled heating system and air conditioning compressor | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
9AN | Manually controlled heater | |||||
0GG | Emission standard EU4 | |||||
M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
1N6 | Power steering | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
1N5 | Power steering with mobility aid | |||||
X9C | Equipment options subset for Mexico | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
9AT | Manually controlled heating system, passenger compartment ventilation and second heating system | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
HS CODE | 40103200 |
Category 3 | MFB |
Dimension | 2 x 41 x 29,2 |
Výrobce | Genuine Volkswagen group part |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.